Beachwood
- Living area
- 1,256 sq. ft.
- Bedrooms
- 3
- Bathrooms
- 2
- Garage
- 2 cars
- Stories
- 1
Lot premiums and options are extra. Configurations and availability vary.
Floor plans
Compare the current advertised lineup in one place. Then look beyond square footage to how the rooms, garage and outdoor space will work for you.
| Plan / collection | Base price | Sq. ft. | Beds | Baths | Garage | Stories | Explore |
|---|---|---|---|---|---|---|---|
| BeachwoodLeisure | $314,990 | 1,256 | 3 | 2 | 2 | 1 | Official plan Ask about Beachwood |
| CandlewoodLeisure | $318,990 | 1,433 | 2–3 | 2 | 2 | 1 | Official plan Ask about Candlewood |
| DaylenLeisure | $327,990 | 1,580 | 4 | 2 | 2 | 1 | Official plan Ask about Daylen |
| ContourScenic | $345,990 | 1,405 | 2 | 2 | 2 | 1 | Official plan Ask about Contour |
| FlagstoneScenic | $354,990 | 1,518 | 2–3 | 2–2.5 | 2 | 1 | Official plan Ask about Flagstone |
| HallmarkScenic | $365,990 | 1,655 | 2–3 | 2 | 2 | 1 | Official plan Ask about Hallmark |
| CrestmerePassport | $381,990 | 1,662 | 3 | 2 | 2 | 1 | Official plan Ask about Crestmere |
| HestonPassport | $395,990 | 1,850 | 4 | 2 | 2 | 1 | Official plan Ask about Heston |
| ProsperityDistinctive | $412,990 | 1,670 | 2 | 2 | 2 | 1 | Official plan Ask about Prosperity |
| MystiqueDistinctive | $432,990 | 1,889+ | 2–4 | 2–4 | 2–3 | 1 | Official plan Ask about Mystique |
| PalmaryDistinctive | $436,990 | 1,943+ | 2–3 | 2 | 2 | 1 | Official plan Ask about Palmary |
| PrestigeDistinctive | $451,990 | 2,080+ | 2–3 | 2–2.5 | 2 | 1 | Official plan Ask about Prestige |
| Mystique GrandDistinctive | $499,990 | 2,748 | 3–4 | 3–4 | 2 | 2 | Official plan Ask about Mystique Grand |
| StardomEchelon | $554,990 | 2,269+ | 2–3 | 2.5–3.5 | 2–3 | 1 | Official plan Ask about Stardom |
| StellarEchelon | $569,990 | 2,483+ | 3 | 3–4 | 2–3 | 1 | Official plan Ask about Stellar |
| RenownEchelon | $585,990 | 2,808+ | 3 | 3.5–4.5 | 3 | 1 | Official plan Ask about Renown |
| Stellar GrandEchelon | $644,990 | 3,361+ | 4 | 4–5 | 3 | 2 | Official plan Ask about Stellar Grand |
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Lot premiums and options are extra. Configurations and availability vary.
Compass at Del Webb Sunchase Flagstone at Del Webb Sunchase Mystique at Del Webb Sunchase Beachwood at Del Webb Sunchase
YOUR QUESTIONS. YOUR TIMELINE.
Tell me what matters: guest space, a bigger garage, one-floor living, a private lanai, or staying within a comfortable total budget.